Model | LQ-MD3221 |
Printhead | RICOH GEN5 7PL (3-12H) | RICOH GEN6 5PL (3-12H) |
Resolution | 600, 900, 1200, 1800, 2400 dpi |
Printng speed | 12 Printheads CMYK × 4 | 12 Printheads CMYK × 4 |
Color | 4 color /double 4 color /6color /white or varnish |
Max. material thickness | Rigid material: ≤110mm; Flexible media: ≤1mm |
Drying system | LED lamp /UVmercury lamp Option |
Air draft | 8 air draft divisions adapt to the max working area dimension |
Printing size | Maximum Printing Area: Rigid material: 3300mm × 1300mm Flexible media width: 3200mm |
Maximum Material Area: Rigid material: 3450mm × 2150mm Flexible media width: 3230mm |
Ink | UV Curing ink |
Outdoor life | At least 3 years outdoor / 10 years indoor -- use Sprinter ink |
Ink capacity | 1.5L drums, automatic surveillance for shorting of ink, non-stop and ink |
Ink supply system | Auto Negative ink supply |
Media | Glass, PMMA, ceramic, Metal, Paper, wood, Leather, flex banner, Wallpaper, Car sticker, Soft film, PVC, PP, PE, PTEE… |
Control system | Windows 7 /10, 64 bit, RAM ≥8G, HDD ≥500G, SSD ≥128G, CPU ≥Inte 15 |
RIP software | Photoprint / Print Factory / ONYX / Caldera (Option) |
Operation environment | Temperature: 18°C-26°C is more effectively contorl static and guarantee printed quality |
Humidity: 40% -70%. TO effectively control static and guarantee printed quality |
Power supply | Power Maximum: 8 KW; AC, 50 /60 HZ; 220 v (±10%)>15A |
Image format | Tiff, JPEG, EPS, PDF |
Dimension (L×W×H) | 5500 × 3500 × 1660 mm |
Package dimensions (L×W×H) | 5650 × 2300 × 1900 mm & 4000 × 1040 × 1100 mm |
Net weight & Gross weight | 3100 kg & 3700 kg |
Safety certification | Certification |